Home > Products and Services > Analytical Services
Analytical Services Program
NanoScale is continually researching and developing new materials. A key component of material science is characterization and NanoScale is pleased to offer many of our testing capabilities to you!
We specialize in routine and non-routine analysis for inorganic and general chemical industries. Utilizing a variety of instrumental and wet chemistry techniques we can characterize and identify a material's components, provide stability monitoring, product testing, and raw material characterization.
For additional testing information, availability and turn around times, please contact Customer Support .
Download a copy of the Submission Form here.
Procedures:
| X-Ray Diffraction | Price |
|---|---|
| Quick Scan | $45 |
| High resolution scan with phase analysis | $205 |
| FT-IR | Price |
| DRIFTS | $130 |
| ATR | $190 |
| Liquids | $190 |
| Gas Sorption Analyzer | Price |
| Single point surface area | $75 |
| Multi 6-point surface area | $95 |
| Multi 6-point SSA, total pore volume, average pore diameter (no isotherms) | $130 |
| Complete adsorption isotherm | $160 |
| Complete desorption isotherm | $160 |
| Adsorption and desorption isotherms | $300 |
| Density Measurements | Price |
| Apparent Packed Density | $80 |
| Bulk Density | $60 |
| True Density | $50 |
| Particle Size Analysis | Price |
| Particle size wet analysis | $115 |
| Particle size dry analysis | $80 |
| Other | Price |
| Loss on ignition (ashing) | $80 |
| Moisture content | $60 |
| Karl Fisher Titration (Water Content) | $80 |
| Refractive Index | $50 |
| Ball-Pan Hardness | $80 |
| Energy dispersive X-ray fluorescence (XRF) | $130 |
| pH Determination | $40 |
To request Analytical Services for your materials, please contact Customer Support.
In addition to our Analytical Services, NanoScale offers custom synthesis for many compounds in laboratory scale quantities. Click here to find out more.
